Introduction
PT501WHLV3020HTIR230R it adopt thermal camera and visible camera inside of the speed dome pan/tilt. Thermal camera is with 640*512 resolution vox,20~230mm, 11.5x continuous zoom thermal lens; Day camera is with 2MP camera module,12.5~750mm,60x continuous zoom; 3km laser night;high speed pan/tilt with no backlash, high accuracy
Thermal technology can be well hidden, good image quality, no need light. The whole system, visible camera can see 6.5km, thermal can detect 5km human, realize day&night surveillance.
Features
• Integrated design of remote visible light ad alarm thermal image dual-band camera, day and night 24hrs monitoring;
• Day& night low lux megapixel color& black camera, combined with thermal imaging for detail observation, can realize day and night continuous monitoring;
• Support visible lens and thermal lens' azimuth, focal length and focus position feedback in real-time;
• Adopt continuous zoom thermal imaging technology, with clear image and remote detection distance;
• Passive thermal imaging camera is with good concealment, not easy to be found;
• High precision Speed Dome Pan/tilt, High wind resistance, achieve a full range of blind angle monitoring, and achieved high precision positioning;
• Rotary precision less than 0.05°,no backlash, rotate smoothly;
• Support line scanning, keep watching, cruising, positioning and other function;
• Professional shell design, beautiful, lightweight, rugged, high temperature resistance, corrosion resistance, waterproof, acid rain;
• Built-in Nitrogen gas to protect inside cameras anti-humidity, long time using life;
• Protection IP66;
Tech Data
Distance | Visible camera | 3km at night,6.5km at daytime |
Thermal camera | Target | Human(1.8m×0.5m) | vehicle(2.3m×2.3m) |
detect | 6440m | 18400m |
recognize | 1610m | 4600m |
identify | 800m | 2300m |
Lens | Focal length | 12.5~750mm,60x Fujinon lens |
Auto iris | DC drive |
FOV | 0.6°~ 35° |
Optional items | Defog,2x extender |
Focus control | support |
Focus | Auto/manual |
Preset | Support lens zoom and focus preset |
interface | C/CS |
Camera | Sensor | 1/1.8''Progressive Scan CMOS |
Pixels | 2MP |
Color mode | Integration ICR double filter switch between day and night |
Shutter speed | Auto/manual |
Video control | AGC, AWB, support day/night mode switch auto/manual |
Fog penetrating | ON/OFF |
WDR | ON/OFF |
BLC | ON/OFF and area optional |
Interested area | Support ON/FF, area optional |
Back focus adjusting tech | Support, remote control |
Noise reduction | 3D digital |
Code type | H.264/MJPEG/MPEG4 |
Resolution | 1080p, |
Video rate | 32Kbps~16Mbps |
Frequency | 50Hz:25fps(1920×1080),25fps (1280×720) 60Hz:30fps(1920×1080),30fps (1280×720) |
Character adding | Camera address, time, date |
Thermal lens | Focal lenth | 20~230mm,11.5x zoom |
FOV | 2.7°×2.2°~30.4°×24.6° |
F value | F1.0~ F1.3 |
IFOV | 0.07~0.85mrad |
Sensor | Sensor type | Uncooled VOx |
Pixel | 640×512 |
Spectrum | 8~14μm |
NETD | ≤50mK@F1.0,300K |
Frequency | 25Hz |
Correction | Auto/manual/back light |
Image dealing | DDE |
Video output | PAL/NTSC |
Laser Iluminator | 15W,3km laser illuminator |
LRF(optional) | 5km/10km/15km/20km Laser range Finder |
GPS(optional) | GPS for camera position info |
Gyro Stabilizer(optional) | 2 axis Gyro stabilizer |
Tracking (Optional) | Tracking function for monitoring object |
PT501 Ball type pan/tilt | Pan | 360° |
Tilt | -45°~+45° |
Pan speed | 0.01°~80°/s |
Tilt speed | 0.01°~60°/s |
Speed | At most 40°/s2 |
Prest | 2048 |
Precision | ±0.01° |
Auxiliary switch | 2 |
Cruising | 2 line with 64 presets each line |
Auto scan | 1 line, 1 line apple scan |
Auto back | Support |
Protocol | Pelco-D、Pelco-P |
Baud rate | 2400/4800/9600/19200 bps |
Anti-lighting | Power 4000V,video signal2000V |
Load capacity | 50kg |
Interface | Power | AC220V or DC48V |
Internet | 1×10Base-T/100Base-TX,RJ45 |
Environmental indicators | Operation temperature | -40℃~+65℃ |
Storage temperature | -45℃~+70℃ |
International protection | IP66 |
Salt fog proof | PH6.5~7.2, Continuously spraying 48 hours |
Power | Power supply | DC48V with anti-water adapter |
Consumption | ≤180W |
Physics | Weight | ≤120kg |
Size | φ780mm*940mm |
Installation | Outdoor base |
Size